Usage Statistics for www.angelfighters.de

Summary Period: Last 12 Months
Generated 14-Aug-2013 23:57 CEST

Usage summary for www.angelfighters.de

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Aug 2013 154 150 148 9 53 229994 0 0 138 2079 2103 2169
Jul 2013 1108 1099 1097 15 143 1392628 0 0 481 34032 34091 34376
Jun 2013 520 513 513 32 288 917163 0 0 964 15396 15413 15625
May 2013 117 110 108 17 262 254033 0 0 531 3355 3414 3654
Apr 2013 83 77 76 20 154 283771 0 0 627 2291 2318 2510
Mar 2013 53 47 44 12 89 164107 0 0 386 1384 1458 1664
Feb 2013 47 37 28 8 70 70486 0 0 241 811 1038 1320
Jan 2013 39 28 25 11 78 61302 0 0 357 794 880 1226
Dec 2012 40 33 33 9 58 36848 0 0 288 1029 1038 1270
Nov 2012 43 32 32 12 100 37610 0 0 384 979 984 1290
Oct 2012 17 12 10 7 110 22483 0 0 224 325 376 533
Sep 2012 12 7 6 4 77 7280 0 0 120 191 225 362
Totals 3477696 0 0 4741 62666 63338 65999


Generated by Webalizer Version 2.01