Usage Statistics for www.angelfighters.de

Summary Period: May 2013
Generated 14-Aug-2013 23:57 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for May 2013
Total Hits 3654
Total Files 3414
Total Pages 3355
Total Visits 531
Total kB Files 254033
Total kB In 0
Total kB Out 0
Total Unique Sites 262
Total Unique URLs 105
Total Unique Referrers 268
Total Unique User Agents 296
. Avg Max
Hits per Hour 4 68
Hits per Day 117 978
Files per Day 110 967
Pages per Day 108 966
Visits per Day 17 36
kB Files per Day 8195 129265
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 3414
Code 206 - Partial Content 3
Code 301 - Moved Permanently 3
Code 403 - Forbidden 6
Code 404 - Not Found 228

Daily usage for May 2013

Daily Statistics for May 2013
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 83 2.27% 61 1.79% 62 1.85% 26 4.90% 6 2.29% 7732 3.04% 0 0.00% 0 0.00%
2 65 1.78% 53 1.55% 51 1.52% 19 3.58% 8 3.05% 6716 2.64% 0 0.00% 0 0.00%
3 105 2.87% 85 2.49% 80 2.38% 36 6.78% 9 3.44% 6497 2.56% 0 0.00% 0 0.00%
4 124 3.39% 109 3.19% 96 2.86% 35 6.59% 5 1.91% 1196 0.47% 0 0.00% 0 0.00%
5 45 1.23% 28 0.82% 18 0.54% 12 2.26% 12 4.58% 1219 0.48% 0 0.00% 0 0.00%
6 18 0.49% 11 0.32% 3 0.09% 3 0.56% 6 2.29% 288 0.11% 0 0.00% 0 0.00%
7 30 0.82% 17 0.50% 5 0.15% 5 0.94% 3 1.15% 696 0.27% 0 0.00% 0 0.00%
8 7 0.19% 3 0.09% 4 0.12% 4 0.75% 5 1.91% 275 0.11% 0 0.00% 0 0.00%
9 9 0.25% 5 0.15% 4 0.12% 4 0.75% 4 1.53% 276 0.11% 0 0.00% 0 0.00%
10 6 0.16% 4 0.12% 2 0.06% 2 0.38% 5 1.91% 155 0.06% 0 0.00% 0 0.00%
11 9 0.25% 3 0.09% 3 0.09% 3 0.56% 5 1.91% 15 0.01% 0 0.00% 0 0.00%
12 30 0.82% 26 0.76% 23 0.69% 14 2.64% 14 5.34% 2358 0.93% 0 0.00% 0 0.00%
13 11 0.30% 8 0.23% 7 0.21% 5 0.94% 6 2.29% 731 0.29% 0 0.00% 0 0.00%
14 116 3.17% 105 3.08% 107 3.19% 9 1.69% 9 3.44% 12119 4.77% 0 0.00% 0 0.00%
15 70 1.92% 62 1.82% 59 1.76% 13 2.45% 6 2.29% 7063 2.78% 0 0.00% 0 0.00%
16 94 2.57% 91 2.67% 92 2.74% 14 2.64% 3 1.15% 12081 4.76% 0 0.00% 0 0.00%
17 13 0.36% 8 0.23% 9 0.27% 5 0.94% 6 2.29% 1014 0.40% 0 0.00% 0 0.00%
18 51 1.40% 43 1.26% 48 1.43% 6 1.13% 5 1.91% 5656 2.23% 0 0.00% 0 0.00%
19 172 4.71% 158 4.63% 154 4.59% 32 6.03% 8 3.05% 8037 3.16% 0 0.00% 0 0.00%
20 686 18.77% 678 19.86% 683 20.36% 20 3.77% 14 5.34% 22250 8.76% 0 0.00% 0 0.00%
21 978 26.77% 967 28.32% 966 28.79% 28 5.27% 31 11.83% 129265 50.89% 0 0.00% 0 0.00%
22 309 8.46% 301 8.82% 300 8.94% 28 5.27% 30 11.45% 6917 2.72% 0 0.00% 0 0.00%
23 280 7.66% 276 8.08% 277 8.26% 24 4.52% 20 7.63% 249 0.10% 0 0.00% 0 0.00%
24 89 2.44% 85 2.49% 84 2.50% 34 6.40% 27 10.31% 1262 0.50% 0 0.00% 0 0.00%
25 28 0.77% 26 0.76% 25 0.75% 22 4.14% 23 8.78% 585 0.23% 0 0.00% 0 0.00%
26 44 1.20% 39 1.14% 40 1.19% 27 5.08% 26 9.92% 2643 1.04% 0 0.00% 0 0.00%
27 40 1.09% 39 1.14% 39 1.16% 29 5.46% 22 8.40% 3230 1.27% 0 0.00% 0 0.00%
28 20 0.55% 16 0.47% 16 0.48% 9 1.69% 10 3.82% 1298 0.51% 0 0.00% 0 0.00%
29 41 1.12% 34 1.00% 33 0.98% 29 5.46% 10 3.82% 4367 1.72% 0 0.00% 0 0.00%
30 39 1.07% 34 1.00% 31 0.92% 18 3.39% 12 4.58% 4010 1.58% 0 0.00% 0 0.00%
31 42 1.15% 39 1.14% 34 1.01% 21 3.95% 14 5.34% 3836 1.51% 0 0.00% 0 0.00%

Hourly usage for May 2013

Hourly Statistics for May 2013
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 5 167 4.57% 5 158 4.63% 5 156 4.65% 370 11482 4.52% 0 0 0.00% 0 0 0.00%
1 5 165 4.52% 5 158 4.63% 5 155 4.62% 378 11713 4.61% 0 0 0.00% 0 0 0.00%
2 4 151 4.13% 4 148 4.34% 4 146 4.35% 387 11987 4.72% 0 0 0.00% 0 0 0.00%
3 5 165 4.52% 5 157 4.60% 4 154 4.59% 352 10908 4.29% 0 0 0.00% 0 0 0.00%
4 5 174 4.76% 5 170 4.98% 5 164 4.89% 396 12279 4.83% 0 0 0.00% 0 0 0.00%
5 4 153 4.19% 4 141 4.13% 4 139 4.14% 346 10721 4.22% 0 0 0.00% 0 0 0.00%
6 4 154 4.21% 4 137 4.01% 4 137 4.08% 418 12951 5.10% 0 0 0.00% 0 0 0.00%
7 3 115 3.15% 3 103 3.02% 3 103 3.07% 309 9580 3.77% 0 0 0.00% 0 0 0.00%
8 4 130 3.56% 3 111 3.25% 3 115 3.43% 343 10643 4.19% 0 0 0.00% 0 0 0.00%
9 3 118 3.23% 3 108 3.16% 3 107 3.19% 352 10903 4.29% 0 0 0.00% 0 0 0.00%
10 4 154 4.21% 4 145 4.25% 4 145 4.32% 377 11678 4.60% 0 0 0.00% 0 0 0.00%
11 5 184 5.04% 5 169 4.95% 5 167 4.98% 499 15484 6.10% 0 0 0.00% 0 0 0.00%
12 5 166 4.54% 5 163 4.77% 5 161 4.80% 384 11906 4.69% 0 0 0.00% 0 0 0.00%
13 5 180 4.93% 5 170 4.98% 5 167 4.98% 360 11155 4.39% 0 0 0.00% 0 0 0.00%
14 6 186 5.09% 5 177 5.18% 5 175 5.22% 448 13894 5.47% 0 0 0.00% 0 0 0.00%
15 5 179 4.90% 5 168 4.92% 5 164 4.89% 376 11666 4.59% 0 0 0.00% 0 0 0.00%
16 4 124 3.39% 3 113 3.31% 3 112 3.34% 236 7308 2.88% 0 0 0.00% 0 0 0.00%
17 3 113 3.09% 3 104 3.05% 3 100 2.98% 165 5121 2.02% 0 0 0.00% 0 0 0.00%
18 3 107 2.93% 3 96 2.81% 3 94 2.80% 147 4559 1.79% 0 0 0.00% 0 0 0.00%
19 3 100 2.74% 2 92 2.69% 2 89 2.65% 107 3317 1.31% 0 0 0.00% 0 0 0.00%
20 3 114 3.12% 3 105 3.08% 3 97 2.89% 159 4920 1.94% 0 0 0.00% 0 0 0.00%
21 4 128 3.50% 3 115 3.37% 3 112 3.34% 178 5528 2.18% 0 0 0.00% 0 0 0.00%
22 5 182 4.98% 5 171 5.01% 5 161 4.80% 435 13485 5.31% 0 0 0.00% 0 0 0.00%
23 7 245 6.70% 7 235 6.88% 7 235 7.00% 672 20844 8.21% 0 0 0.00% 0 0 0.00%

Top 30 of 105 Total URLs
# Hits kB F kB In kB Out URL
1 1065 29.15% 147001 57.87% 0 0.00% 0 0.00% /logs/usage_201305.html
2 806 22.06% 8954 3.52% 0 0.00% 0 0.00% /logs/
3 707 19.35% 244 0.10% 0 0.00% 0 0.00% /
4 138 3.78% 19834 7.81% 0 0.00% 0 0.00% /logs/usage_201212.html
5 138 3.78% 20482 8.06% 0 0.00% 0 0.00% /logs/usage_201304.html
6 137 3.75% 19835 7.81% 0 0.00% 0 0.00% /logs/usage_201302.html
7 51 1.40% 7280 2.87% 0 0.00% 0 0.00% /logs/usage_201112.html
8 23 0.63% 3238 1.27% 0 0.00% 0 0.00% /logs/usage_201111.html
9 20 0.55% 2367 0.93% 0 0.00% 0 0.00% /logs/usage_201010.html
10 13 0.36% 1846 0.73% 0 0.00% 0 0.00% /logs/usage_201110.html
11 12 0.33% 3 0.00% 0 0.00% 0 0.00% /new /hp_Bord/
12 12 0.33% 2 0.00% 0 0.00% 0 0.00% /tmp/
13 11 0.30% 3 0.00% 0 0.00% 0 0.00% /new /
14 10 0.27% 1192 0.47% 0 0.00% 0 0.00% /logs/usage_201102.html
15 10 0.27% 1396 0.55% 0 0.00% 0 0.00% /logs/usage_201107.html
16 9 0.25% 1091 0.43% 0 0.00% 0 0.00% /logs/usage_201012.html
17 9 0.25% 1284 0.51% 0 0.00% 0 0.00% /logs/usage_201201.html
18 9 0.25% 1245 0.49% 0 0.00% 0 0.00% /logs/usage_201204.html
19 9 0.25% 1254 0.49% 0 0.00% 0 0.00% /logs/usage_201208.html
20 8 0.22% 969 0.38% 0 0.00% 0 0.00% /logs/usage_201103.html
21 8 0.22% 973 0.38% 0 0.00% 0 0.00% /logs/usage_201104.html
22 8 0.22% 1088 0.43% 0 0.00% 0 0.00% /logs/usage_201205.html
23 8 0.22% 1084 0.43% 0 0.00% 0 0.00% /logs/usage_201207.html
24 7 0.19% 1 0.00% 0 0.00% 0 0.00% /404.html
25 7 0.19% 883 0.35% 0 0.00% 0 0.00% /logs/usage_201101.html
26 7 0.19% 914 0.36% 0 0.00% 0 0.00% /logs/usage_201105.html
27 7 0.19% 903 0.36% 0 0.00% 0 0.00% /logs/usage_201206.html
28 7 0.19% 935 0.37% 0 0.00% 0 0.00% /logs/usage_201209.html
29 7 0.19% 994 0.39% 0 0.00% 0 0.00% /logs/usage_201301.html
30 6 0.16% 742 0.29% 0 0.00% 0 0.00% /logs/usage_201109.html

Top 10 of 105 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1065 29.15% 147001 57.87% 0 0.00% 0 0.00% /logs/usage_201305.html
2 138 3.78% 20482 8.06% 0 0.00% 0 0.00% /logs/usage_201304.html
3 137 3.75% 19835 7.81% 0 0.00% 0 0.00% /logs/usage_201302.html
4 138 3.78% 19834 7.81% 0 0.00% 0 0.00% /logs/usage_201212.html
5 806 22.06% 8954 3.52% 0 0.00% 0 0.00% /logs/
6 51 1.40% 7280 2.87% 0 0.00% 0 0.00% /logs/usage_201112.html
7 23 0.63% 3238 1.27% 0 0.00% 0 0.00% /logs/usage_201111.html
8 20 0.55% 2367 0.93% 0 0.00% 0 0.00% /logs/usage_201010.html
9 13 0.36% 1846 0.73% 0 0.00% 0 0.00% /logs/usage_201110.html
10 10 0.27% 1396 0.55% 0 0.00% 0 0.00% /logs/usage_201107.html

Top 10 of 38 Total Entry Pages
# Hits Visits URL
1 707 19.35% 169 32.75% /
2 138 3.78% 83 16.09% /logs/usage_201304.html
3 806 22.06% 69 13.37% /logs/
4 138 3.78% 29 5.62% /logs/usage_201212.html
5 51 1.40% 27 5.23% /logs/usage_201112.html
6 137 3.75% 27 5.23% /logs/usage_201302.html
7 20 0.55% 11 2.13% /logs/usage_201010.html
8 23 0.63% 8 1.55% /logs/usage_201111.html
9 13 0.36% 6 1.16% /logs/usage_201110.html
10 12 0.33% 6 1.16% /new /hp_Bord/

Top 10 of 41 Total Exit Pages
# Hits Visits URL
1 707 19.35% 163 31.84% /
2 138 3.78% 84 16.41% /logs/usage_201304.html
3 806 22.06% 67 13.09% /logs/
4 138 3.78% 30 5.86% /logs/usage_201212.html
5 137 3.75% 29 5.66% /logs/usage_201302.html
6 51 1.40% 27 5.27% /logs/usage_201112.html
7 20 0.55% 11 2.15% /logs/usage_201010.html
8 10 0.27% 6 1.17% /logs/usage_201102.html
9 13 0.36% 6 1.17% /logs/usage_201110.html
10 23 0.63% 6 1.17% /logs/usage_201111.html

Top 30 of 262 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1705 46.66% 1697 49.71% 151887 59.79% 0 0.00% 0 0.00% 3 0.56% 46.188.41.34
2 518 14.18% 516 15.11% 467 0.18% 0 0.00% 0 0.00% 4 0.75% 178.151.4.4
3 206 5.64% 102 2.99% 4079 1.61% 0 0.00% 0 0.00% 35 6.59% 81.30.151.221
4 130 3.56% 130 3.81% 18684 7.35% 0 0.00% 0 0.00% 26 4.90% 91.207.4.226
5 128 3.50% 127 3.72% 1401 0.55% 0 0.00% 0 0.00% 47 8.85% 77.122.225.115
6 84 2.30% 84 2.46% 12468 4.91% 0 0.00% 0 0.00% 33 6.21% 94.19.191.183
7 77 2.11% 71 2.08% 7693 3.03% 0 0.00% 0 0.00% 2 0.38% 46.4.100.231
8 55 1.51% 55 1.61% 7963 3.13% 0 0.00% 0 0.00% 11 2.07% 109.194.172.143
9 45 1.23% 43 1.26% 5103 2.01% 0 0.00% 0 0.00% 1 0.19% 80.241.208.27
10 44 1.20% 44 1.29% 6531 2.57% 0 0.00% 0 0.00% 44 8.29% 94.19.190.111
11 42 1.15% 40 1.17% 4492 1.77% 0 0.00% 0 0.00% 1 0.19% 46.188.9.199
12 35 0.96% 35 1.03% 5067 1.99% 0 0.00% 0 0.00% 7 1.32% 188.186.35.25
13 33 0.90% 20 0.59% 720 0.28% 0 0.00% 0 0.00% 7 1.32% 66.249.78.191
14 21 0.57% 16 0.47% 1518 0.60% 0 0.00% 0 0.00% 13 2.45% 66.249.75.215
15 21 0.57% 15 0.44% 416 0.16% 0 0.00% 0 0.00% 7 1.32% 66.249.76.215
16 15 0.41% 15 0.44% 5 0.00% 0 0.00% 0 0.00% 1 0.19% 188.0.15.130
17 13 0.36% 9 0.26% 921 0.36% 0 0.00% 0 0.00% 6 1.13% 157.56.92.159
18 12 0.33% 12 0.35% 1689 0.66% 0 0.00% 0 0.00% 5 0.94% 91.236.74.7
19 11 0.30% 10 0.29% 565 0.22% 0 0.00% 0 0.00% 1 0.19% 38.100.21.64
20 11 0.30% 7 0.21% 808 0.32% 0 0.00% 0 0.00% 6 1.13% 65.55.24.247
21 11 0.30% 9 0.26% 137 0.05% 0 0.00% 0 0.00% 2 0.38% 66.249.78.188
22 11 0.30% 10 0.29% 1408 0.55% 0 0.00% 0 0.00% 3 0.56% 93.183.215.249
23 10 0.27% 10 0.29% 1448 0.57% 0 0.00% 0 0.00% 2 0.38% 188.186.24.111
24 10 0.27% 10 0.29% 958 0.38% 0 0.00% 0 0.00% 4 0.75% 199.59.56.24
25 10 0.27% 9 0.26% 679 0.27% 0 0.00% 0 0.00% 4 0.75% 66.249.72.215
26 10 0.27% 10 0.29% 1448 0.57% 0 0.00% 0 0.00% 2 0.38% 92.255.162.2
27 10 0.27% 10 0.29% 1448 0.57% 0 0.00% 0 0.00% 2 0.38% 92.255.163.86
28 9 0.25% 5 0.15% 476 0.19% 0 0.00% 0 0.00% 5 0.94% 157.55.34.171
29 9 0.25% 7 0.21% 584 0.23% 0 0.00% 0 0.00% 5 0.94% 157.56.229.187
30 9 0.25% 3 0.09% 13 0.01% 0 0.00% 0 0.00% 1 0.19% 82.128.253.117

Top 10 of 262 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1705 46.66% 1697 49.71% 151887 59.79% 0 0.00% 0 0.00% 3 0.56% 46.188.41.34
2 130 3.56% 130 3.81% 18684 7.35% 0 0.00% 0 0.00% 26 4.90% 91.207.4.226
3 84 2.30% 84 2.46% 12468 4.91% 0 0.00% 0 0.00% 33 6.21% 94.19.191.183
4 55 1.51% 55 1.61% 7963 3.13% 0 0.00% 0 0.00% 11 2.07% 109.194.172.143
5 77 2.11% 71 2.08% 7693 3.03% 0 0.00% 0 0.00% 2 0.38% 46.4.100.231
6 44 1.20% 44 1.29% 6531 2.57% 0 0.00% 0 0.00% 44 8.29% 94.19.190.111
7 45 1.23% 43 1.26% 5103 2.01% 0 0.00% 0 0.00% 1 0.19% 80.241.208.27
8 35 0.96% 35 1.03% 5067 1.99% 0 0.00% 0 0.00% 7 1.32% 188.186.35.25
9 42 1.15% 40 1.17% 4492 1.77% 0 0.00% 0 0.00% 1 0.19% 46.188.9.199
10 206 5.64% 102 2.99% 4079 1.61% 0 0.00% 0 0.00% 35 6.59% 81.30.151.221

Top 30 of 268 Total Referrers
# Hits Referrer
1 1032 28.24% http://blog.podarkivostoka.com/
2 649 17.76% http://sun-gates.ru/
3 647 17.71% - (Direct Request)
4 124 3.39% http://aldaracreamusa.beep.com
5 90 2.46% http://pukakba.pl.tl
6 64 1.75% http://jucudo.blog.ru/
7 41 1.12% http://linokakarech648.webs.com/
8 40 1.09% http://community.vietfun.com/showthread.php
9 37 1.01% http://communities.cisco.com/docs/DOC-34030
10 35 0.96% http://www.angelfighters.de/
11 28 0.77% http://fettpernoaci735.pen.io/
12 25 0.68% https://nodepositcasino.jux.com/1007430
13 20 0.55% http://propeciabuyonlinecanada.webs.com/
14 18 0.49% http://tejonipa853.beep.com/
15 15 0.41% http://buypropeciatablets.webs.com/
16 15 0.41% http://buypropeciausa.webs.com/
17 11 0.30% http://contactlensesall.webs.com
18 10 0.27% http://aldaracreambuy.webs.com/
19 10 0.27% http://aldaraforplantarwarts.weebly.com/
20 10 0.27% http://aldaraimiquimodus.weebly.com/
21 10 0.27% http://buyonlinepropecia.webs.com/
22 10 0.27% http://buypropecia-onlineaustralia.webs.com/
23 10 0.27% http://buypropeciaeurope.webs.com/
24 10 0.27% http://cheapgenericpropecia.webs.com/
25 10 0.27% http://forums.xbox.com/xbox_forums/xbox_apps/p_-_s/f/2663/p/1099331/3120848.aspx
26 10 0.27% http://hahashka.ru
27 10 0.27% http://imiquimodaldara1.weebly.com/
28 10 0.27% http://laptoper.net
29 10 0.27% http://mikrobiologies.ru
30 10 0.27% http://musicvidz.ru

Top 15 of 296 Total User Agents
# Hits User Agent
1 208 5.69% Mozilla/5.0 (compatible; Spiderlytics/1.0; +spider@spiderlytics.com)
2 89 2.44% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 77 2.11% BacklinkCrawler (http://www.backlinktest.com/crawler.html)
4 77 2.11% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 45 1.23% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0)
6 42 1.15% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
7 38 1.04% Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic12.co.uk/bot.php?+)
8 31 0.85% Googlebot-Image/1.0
9 27 0.74% Opera/9.80 (Windows NT 6.1; WOW64; MRA 8.0 (build 5880)) Presto/2.12.388 Version/12.11
10 26 0.71% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:12.0) Gecko/20100101 Firefox/12.0
11 26 0.71% Opera/9.80 (Windows NT 6.1; MRA 6.0 (build 5976)) Presto/2.12.388 Version/12.10
12 25 0.68% Mozilla/5.0 (Windows NT 6.2; rv:16.0) Gecko/20100101 Firefox/16.0
13 25 0.68% Opera/9.80 (Windows NT 6.1; Win64; x64; Edition Yx) Presto/2.12.388 Version/12.11
14 24 0.66% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.19 (KHTML, like Gecko) Chrome/18.0.1025.1634 Safari/535.19 YE
15 24 0.66% Opera/9.80 (Windows NT 5.1) Presto/2.12.388 Version/12.10

Usage by Location for May 2013

Top 26 of 26 Total Locations
# Hits Files kB F kB In kB Out Location
1 2628 71.92% 2489 72.91% 173204 68.18% 0 0.00% 0 0.00% Unresolved/Unknown
2 270 7.39% 267 7.82% 21494 8.46% 0 0.00% 0 0.00% Ukraine
3 265 7.25% 264 7.73% 37843 14.90% 0 0.00% 0 0.00% Russian Federation
4 248 6.79% 172 5.04% 12790 5.03% 0 0.00% 0 0.00% United States
5 108 2.96% 108 3.16% 70 0.03% 0 0.00% 0 0.00% Venezuela
6 45 1.23% 43 1.26% 5103 2.01% 0 0.00% 0 0.00% Estonia
7 24 0.66% 24 0.70% 51 0.02% 0 0.00% 0 0.00% China
8 15 0.41% 8 0.23% 18 0.01% 0 0.00% 0 0.00% Germany
9 11 0.30% 4 0.12% 13 0.01% 0 0.00% 0 0.00% Finland
10 8 0.22% 7 0.21% 714 0.28% 0 0.00% 0 0.00% Sweden
11 6 0.16% 6 0.18% 814 0.32% 0 0.00% 0 0.00% France
12 4 0.11% 4 0.12% 539 0.21% 0 0.00% 0 0.00% Great Britain (UK)
13 3 0.08% 3 0.09% 261 0.10% 0 0.00% 0 0.00% Canada
14 3 0.08% 3 0.09% 405 0.16% 0 0.00% 0 0.00% Luxembourg
15 3 0.08% 3 0.09% 388 0.15% 0 0.00% 0 0.00% Turkey
16 2 0.05% 2 0.06% 1 0.00% 0 0.00% 0 0.00% United Arab Emirates
17 2 0.05% 2 0.06% 11 0.00% 0 0.00% 0 0.00% Indonesia
18 1 0.03% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Ecuador
19 1 0.03% 1 0.03% 0 0.00% 0 0.00% 0 0.00% Hong Kong
20 1 0.03% 1 0.03% 0 0.00% 0 0.00% 0 0.00% India
21 1 0.03% 1 0.03% 0 0.00% 0 0.00% 0 0.00% Kazakhstan
22 1 0.03% 1 0.03% 148 0.06% 0 0.00% 0 0.00% Latvia
23 1 0.03% 1 0.03% 11 0.00% 0 0.00% 0 0.00% Netherlands
24 1 0.03% 1 0.03% 143 0.06% 0 0.00% 0 0.00% Poland
25 1 0.03% 1 0.03% 0 0.00% 0 0.00% 0 0.00% Romania
26 1 0.03% 1 0.03% 11 0.00% 0 0.00% 0 0.00% Taiwan


Generated by Webalizer Version 2.01