Usage Statistics for www.angelfighters.de

Summary Period: February 2013
Generated 14-Aug-2013 23:57 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2013
Total Hits 1320
Total Files 1038
Total Pages 811
Total Visits 241
Total kB Files 70486
Total kB In 0
Total kB Out 0
Total Unique Sites 70
Total Unique URLs 124
Total Unique Referrers 64
Total Unique User Agents 159
. Avg Max
Hits per Hour 1 59
Hits per Day 47 155
Files per Day 37 149
Pages per Day 28 125
Visits per Day 8 23
kB Files per Day 2517 16680
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 1038
Code 206 - Partial Content 2
Code 301 - Moved Permanently 17
Code 304 - Not Modified 1
Code 403 - Forbidden 15
Code 404 - Not Found 247

Daily usage for February 2013

Daily Statistics for February 2013
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 55 4.17% 42 4.05% 29 3.58% 21 8.71% 12 17.14% 2365 3.36% 0 0.00% 0 0.00%
2 70 5.30% 55 5.30% 19 2.34% 14 5.81% 11 15.71% 950 1.35% 0 0.00% 0 0.00%
3 76 5.76% 64 6.17% 34 4.19% 11 4.56% 6 8.57% 2496 3.54% 0 0.00% 0 0.00%
4 18 1.36% 13 1.25% 11 1.36% 7 2.90% 2 2.86% 799 1.13% 0 0.00% 0 0.00%
5 36 2.73% 29 2.79% 16 1.97% 12 4.98% 6 8.57% 1360 1.93% 0 0.00% 0 0.00%
6 17 1.29% 12 1.16% 6 0.74% 6 2.49% 4 5.71% 140 0.20% 0 0.00% 0 0.00%
7 23 1.74% 12 1.16% 15 1.85% 5 2.07% 7 10.00% 24 0.03% 0 0.00% 0 0.00%
8 23 1.74% 19 1.83% 17 2.10% 7 2.90% 8 11.43% 1416 2.01% 0 0.00% 0 0.00%
9 21 1.59% 12 1.16% 14 1.73% 2 0.83% 4 5.71% 34 0.05% 0 0.00% 0 0.00%
10 27 2.05% 19 1.83% 18 2.22% 10 4.15% 6 8.57% 1652 2.34% 0 0.00% 0 0.00%
11 21 1.59% 17 1.64% 14 1.73% 10 4.15% 5 7.14% 1198 1.70% 0 0.00% 0 0.00%
12 29 2.20% 21 2.02% 20 2.47% 9 3.73% 6 8.57% 1444 2.05% 0 0.00% 0 0.00%
13 15 1.14% 11 1.06% 9 1.11% 3 1.24% 4 5.71% 491 0.70% 0 0.00% 0 0.00%
14 100 7.58% 77 7.42% 42 5.18% 5 2.07% 15 21.43% 1817 2.58% 0 0.00% 0 0.00%
15 32 2.42% 24 2.31% 19 2.34% 4 1.66% 5 7.14% 337 0.48% 0 0.00% 0 0.00%
16 28 2.12% 21 2.02% 18 2.22% 14 5.81% 6 8.57% 1918 2.72% 0 0.00% 0 0.00%
17 22 1.67% 11 1.06% 15 1.85% 7 2.90% 3 4.29% 568 0.81% 0 0.00% 0 0.00%
18 35 2.65% 23 2.22% 13 1.60% 10 4.15% 6 8.57% 1136 1.61% 0 0.00% 0 0.00%
19 121 9.17% 100 9.63% 97 11.96% 23 9.54% 9 12.86% 10014 14.21% 0 0.00% 0 0.00%
20 24 1.82% 16 1.54% 9 1.11% 7 2.90% 5 7.14% 533 0.76% 0 0.00% 0 0.00%
21 38 2.88% 24 2.31% 19 2.34% 7 2.90% 6 8.57% 51 0.07% 0 0.00% 0 0.00%
22 20 1.52% 13 1.25% 12 1.48% 6 2.49% 6 8.57% 294 0.42% 0 0.00% 0 0.00%
23 18 1.36% 11 1.06% 5 0.62% 4 1.66% 5 7.14% 296 0.42% 0 0.00% 0 0.00%
24 155 11.74% 149 14.35% 125 15.41% 7 2.90% 5 7.14% 16680 23.66% 0 0.00% 0 0.00%
25 43 3.26% 32 3.08% 20 2.47% 13 5.39% 11 15.71% 1003 1.42% 0 0.00% 0 0.00%
26 126 9.55% 102 9.83% 105 12.95% 6 2.49% 6 8.57% 11586 16.44% 0 0.00% 0 0.00%
27 29 2.20% 23 2.22% 17 2.10% 2 0.83% 4 5.71% 456 0.65% 0 0.00% 0 0.00%
28 98 7.42% 86 8.29% 73 9.00% 9 3.73% 9 12.86% 9426 13.37% 0 0.00% 0 0.00%

Hourly usage for February 2013

Hourly Statistics for February 2013
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1 42 3.18% 1 32 3.08% 0 23 2.84% 108 3022 4.29% 0 0 0.00% 0 0 0.00%
1 3 91 6.89% 2 79 7.61% 1 46 5.67% 161 4503 6.39% 0 0 0.00% 0 0 0.00%
2 2 66 5.00% 2 56 5.39% 1 54 6.66% 203 5681 8.06% 0 0 0.00% 0 0 0.00%
3 2 78 5.91% 2 66 6.36% 1 49 6.04% 210 5878 8.34% 0 0 0.00% 0 0 0.00%
4 2 71 5.38% 1 49 4.72% 1 50 6.17% 136 3819 5.42% 0 0 0.00% 0 0 0.00%
5 2 76 5.76% 2 62 5.97% 2 56 6.91% 175 4891 6.94% 0 0 0.00% 0 0 0.00%
6 2 56 4.24% 1 34 3.28% 1 38 4.69% 80 2234 3.17% 0 0 0.00% 0 0 0.00%
7 1 34 2.58% 1 28 2.70% 0 7 0.86% 31 861 1.22% 0 0 0.00% 0 0 0.00%
8 0 21 1.59% 0 17 1.64% 0 7 0.86% 25 690 0.98% 0 0 0.00% 0 0 0.00%
9 1 51 3.86% 1 42 4.05% 1 33 4.07% 117 3262 4.63% 0 0 0.00% 0 0 0.00%
10 1 49 3.71% 1 42 4.05% 1 37 4.56% 155 4342 6.16% 0 0 0.00% 0 0 0.00%
11 1 55 4.17% 1 48 4.62% 1 40 4.93% 149 4178 5.93% 0 0 0.00% 0 0 0.00%
12 3 88 6.67% 2 66 6.36% 2 62 7.64% 149 4178 5.93% 0 0 0.00% 0 0 0.00%
13 0 22 1.67% 0 16 1.54% 0 10 1.23% 29 807 1.15% 0 0 0.00% 0 0 0.00%
14 0 23 1.74% 0 16 1.54% 0 9 1.11% 29 799 1.13% 0 0 0.00% 0 0 0.00%
15 0 23 1.74% 0 14 1.35% 0 6 0.74% 11 302 0.43% 0 0 0.00% 0 0 0.00%
16 1 50 3.79% 1 37 3.56% 1 33 4.07% 48 1350 1.92% 0 0 0.00% 0 0 0.00%
17 2 70 5.30% 1 55 5.30% 1 48 5.92% 156 4373 6.20% 0 0 0.00% 0 0 0.00%
18 0 21 1.59% 0 16 1.54% 0 9 1.11% 21 584 0.83% 0 0 0.00% 0 0 0.00%
19 3 89 6.74% 2 73 7.03% 1 40 4.93% 101 2841 4.03% 0 0 0.00% 0 0 0.00%
20 1 32 2.42% 0 24 2.31% 0 21 2.59% 36 1000 1.42% 0 0 0.00% 0 0 0.00%
21 2 68 5.15% 1 52 5.01% 1 46 5.67% 123 3438 4.88% 0 0 0.00% 0 0 0.00%
22 2 73 5.53% 2 59 5.68% 1 46 5.67% 167 4682 6.64% 0 0 0.00% 0 0 0.00%
23 2 71 5.38% 1 55 5.30% 1 41 5.06% 99 2770 3.93% 0 0 0.00% 0 0 0.00%

Top 30 of 124 Total URLs
# Hits kB F kB In kB Out URL
1 276 20.91% 38836 55.10% 0 0.00% 0 0.00% /logs/usage_201211.html
2 126 9.55% 43 0.06% 0 0.00% 0 0.00% /
3 31 2.35% 6 0.01% 0 0.00% 0 0.00% /404.html
4 28 2.12% 311 0.44% 0 0.00% 0 0.00% /logs/
5 27 2.05% 6 0.01% 0 0.00% 0 0.00% /tmp/
6 26 1.97% 6 0.01% 0 0.00% 0 0.00% /new /
7 17 1.29% 2393 3.40% 0 0.00% 0 0.00% /logs/usage_201111.html
8 15 1.14% 2129 3.02% 0 0.00% 0 0.00% /logs/usage_201301.html
9 13 0.98% 1856 2.63% 0 0.00% 0 0.00% /logs/usage_201112.html
10 13 0.98% 1854 2.63% 0 0.00% 0 0.00% /logs/usage_201201.html
11 12 0.91% 1602 2.27% 0 0.00% 0 0.00% /logs/usage_201209.html
12 12 0.91% 1654 2.35% 0 0.00% 0 0.00% /logs/usage_201210.html
13 12 0.91% 1725 2.45% 0 0.00% 0 0.00% /logs/usage_201212.html
14 10 0.76% 1384 1.96% 0 0.00% 0 0.00% /logs/usage_201204.html
15 10 0.76% 1360 1.93% 0 0.00% 0 0.00% /logs/usage_201205.html
16 10 0.76% 1290 1.83% 0 0.00% 0 0.00% /logs/usage_201206.html
17 10 0.76% 1194 1.69% 0 0.00% 0 0.00% /logs/usage_201302.html
18 9 0.68% 1113 1.58% 0 0.00% 0 0.00% /logs/usage_201109.html
19 9 0.68% 1220 1.73% 0 0.00% 0 0.00% /logs/usage_201207.html
20 8 0.61% 1044 1.48% 0 0.00% 0 0.00% /logs/usage_201105.html
21 8 0.61% 2 0.00% 0 0.00% 0 0.00% /new /hp_Bord/
22 7 0.53% 976 1.38% 0 0.00% 0 0.00% /logs/usage_201208.html
23 6 0.45% 501 0.71% 0 0.00% 0 0.00% /logs/usage_201009.html
24 6 0.45% 710 1.01% 0 0.00% 0 0.00% /logs/usage_201010.html
25 6 0.45% 811 1.15% 0 0.00% 0 0.00% /logs/usage_201203.html
26 5 0.38% 513 0.73% 0 0.00% 0 0.00% /logs/usage_201011.html
27 5 0.38% 606 0.86% 0 0.00% 0 0.00% /logs/usage_201012.html
28 5 0.38% 661 0.94% 0 0.00% 0 0.00% /logs/usage_201106.html
29 5 0.38% 710 1.01% 0 0.00% 0 0.00% /logs/usage_201110.html
30 5 0.38% 711 1.01% 0 0.00% 0 0.00% /logs/usage_201202.html

Top 10 of 124 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 276 20.91% 38836 55.10% 0 0.00% 0 0.00% /logs/usage_201211.html
2 17 1.29% 2393 3.40% 0 0.00% 0 0.00% /logs/usage_201111.html
3 15 1.14% 2129 3.02% 0 0.00% 0 0.00% /logs/usage_201301.html
4 13 0.98% 1856 2.63% 0 0.00% 0 0.00% /logs/usage_201112.html
5 13 0.98% 1854 2.63% 0 0.00% 0 0.00% /logs/usage_201201.html
6 12 0.91% 1725 2.45% 0 0.00% 0 0.00% /logs/usage_201212.html
7 12 0.91% 1654 2.35% 0 0.00% 0 0.00% /logs/usage_201210.html
8 12 0.91% 1602 2.27% 0 0.00% 0 0.00% /logs/usage_201209.html
9 10 0.76% 1384 1.96% 0 0.00% 0 0.00% /logs/usage_201204.html
10 10 0.76% 1360 1.93% 0 0.00% 0 0.00% /logs/usage_201205.html

Top 10 of 34 Total Entry Pages
# Hits Visits URL
1 126 9.55% 52 22.32% /
2 31 2.35% 16 6.87% /404.html
3 13 0.98% 11 4.72% /logs/usage_201201.html
4 28 2.12% 10 4.29% /logs/
5 17 1.29% 10 4.29% /logs/usage_201111.html
6 27 2.05% 10 4.29% /tmp/
7 276 20.91% 9 3.86% /logs/usage_201211.html
8 15 1.14% 9 3.86% /logs/usage_201301.html
9 26 1.97% 8 3.43% /new /
10 13 0.98% 7 3.00% /logs/usage_201112.html

Top 10 of 33 Total Exit Pages
# Hits Visits URL
1 126 9.55% 55 24.23% /
2 17 1.29% 11 4.85% /logs/usage_201111.html
3 31 2.35% 10 4.41% /404.html
4 27 2.05% 10 4.41% /tmp/
5 28 2.12% 9 3.96% /logs/
6 13 0.98% 9 3.96% /logs/usage_201201.html
7 15 1.14% 9 3.96% /logs/usage_201301.html
8 13 0.98% 8 3.52% /logs/usage_201112.html
9 276 20.91% 8 3.52% /logs/usage_201211.html
10 10 0.76% 8 3.52% /logs/usage_201302.html

Top 30 of 70 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 266 20.15% 266 25.63% 37429 53.10% 0 0.00% 0 0.00% 5 2.07% 94.19.191.183
2 255 19.32% 200 19.27% 10232 14.52% 0 0.00% 0 0.00% 78 32.37% 141.8.147.24
3 146 11.06% 125 12.04% 410 0.58% 0 0.00% 0 0.00% 0 0.00% 95.108.158.239
4 140 10.61% 108 10.40% 8100 11.49% 0 0.00% 0 0.00% 64 26.56% 141.8.147.1
5 72 5.45% 65 6.26% 6812 9.66% 0 0.00% 0 0.00% 2 0.83% 46.4.100.231
6 61 4.62% 40 3.85% 657 0.93% 0 0.00% 0 0.00% 14 5.81% 66.249.78.188
7 53 4.02% 48 4.62% 1750 2.48% 0 0.00% 0 0.00% 1 0.41% 81.134.101.5
8 50 3.79% 25 2.41% 348 0.49% 0 0.00% 0 0.00% 2 0.83% 81.30.151.218
9 45 3.41% 40 3.85% 1690 2.40% 0 0.00% 0 0.00% 1 0.41% 87.7.180.14
10 19 1.44% 12 1.16% 26 0.04% 0 0.00% 0 0.00% 3 1.24% 95.108.151.244
11 13 0.98% 4 0.39% 14 0.02% 0 0.00% 0 0.00% 3 1.24% 5.9.7.208
12 12 0.91% 0 0.00% 3 0.00% 0 0.00% 0 0.00% 1 0.41% 204.12.208.218
13 12 0.91% 3 0.29% 13 0.02% 0 0.00% 0 0.00% 2 0.83% 82.128.253.85
14 11 0.83% 10 0.96% 573 0.81% 0 0.00% 0 0.00% 1 0.41% 38.100.21.66
15 10 0.76% 8 0.77% 131 0.19% 0 0.00% 0 0.00% 3 1.24% 66.249.76.191
16 9 0.68% 6 0.58% 285 0.40% 0 0.00% 0 0.00% 6 2.49% 157.55.33.49
17 9 0.68% 3 0.29% 13 0.02% 0 0.00% 0 0.00% 1 0.41% 46.119.114.6
18 8 0.61% 4 0.39% 356 0.51% 0 0.00% 0 0.00% 4 1.66% 157.55.35.53
19 8 0.61% 3 0.29% 8 0.01% 0 0.00% 0 0.00% 1 0.41% 66.249.75.191
20 7 0.53% 5 0.48% 6 0.01% 0 0.00% 0 0.00% 1 0.41% 199.21.99.81
21 7 0.53% 5 0.48% 427 0.61% 0 0.00% 0 0.00% 4 1.66% 65.55.52.108
22 7 0.53% 4 0.39% 151 0.21% 0 0.00% 0 0.00% 1 0.41% 66.249.73.119
23 6 0.45% 3 0.29% 2 0.00% 0 0.00% 0 0.00% 3 1.24% 157.55.32.105
24 6 0.45% 3 0.29% 2 0.00% 0 0.00% 0 0.00% 3 1.24% 66.249.78.4
25 4 0.30% 3 0.29% 23 0.03% 0 0.00% 0 0.00% 3 1.24% 157.55.33.251
26 4 0.30% 2 0.19% 23 0.03% 0 0.00% 0 0.00% 2 0.83% 157.55.35.99
27 4 0.30% 3 0.29% 253 0.36% 0 0.00% 0 0.00% 3 1.24% 157.55.36.54
28 4 0.30% 2 0.19% 1 0.00% 0 0.00% 0 0.00% 1 0.41% 54.241.66.128
29 4 0.30% 1 0.10% 1 0.00% 0 0.00% 0 0.00% 2 0.83% 85.25.246.225
30 2 0.15% 1 0.10% 4 0.01% 0 0.00% 0 0.00% 0 0.00% 131.253.24.13

Top 10 of 70 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 266 20.15% 266 25.63% 37429 53.10% 0 0.00% 0 0.00% 5 2.07% 94.19.191.183
2 255 19.32% 200 19.27% 10232 14.52% 0 0.00% 0 0.00% 78 32.37% 141.8.147.24
3 140 10.61% 108 10.40% 8100 11.49% 0 0.00% 0 0.00% 64 26.56% 141.8.147.1
4 72 5.45% 65 6.26% 6812 9.66% 0 0.00% 0 0.00% 2 0.83% 46.4.100.231
5 53 4.02% 48 4.62% 1750 2.48% 0 0.00% 0 0.00% 1 0.41% 81.134.101.5
6 45 3.41% 40 3.85% 1690 2.40% 0 0.00% 0 0.00% 1 0.41% 87.7.180.14
7 61 4.62% 40 3.85% 657 0.93% 0 0.00% 0 0.00% 14 5.81% 66.249.78.188
8 11 0.83% 10 0.96% 573 0.81% 0 0.00% 0 0.00% 1 0.41% 38.100.21.66
9 7 0.53% 5 0.48% 427 0.61% 0 0.00% 0 0.00% 4 1.66% 65.55.52.108
10 146 11.06% 125 12.04% 410 0.58% 0 0.00% 0 0.00% 0 0.00% 95.108.158.239

Top 30 of 64 Total Referrers
# Hits Referrer
1 1046 79.24% - (Direct Request)
2 15 1.14% http://replicawatcheserkin.srv.hu
3 10 0.76% http://datingfenpkan.srv.hu
4 5 0.38% http://assseks.uw.hu/foro
5 5 0.38% http://bestnude.uw.hu/kino
6 5 0.38% http://bookerve.srv.hu
7 5 0.38% http://erosites.xpg.com.br/defloratsiya-tolstuhi-porno.html
8 5 0.38% http://erosites.xpg.com.br/ruskoe-porno-kasting.html
9 5 0.38% http://erosites.xpg.com.br/sin-imeet-mamu-porno.html
10 5 0.38% http://filevardast.srv.hu
11 5 0.38% http://filmacmis.srv.hu
12 5 0.38% http://filmconsform.my3gb.com
13 5 0.38% http://filmeman.srv.hu
14 5 0.38% http://filmkettho.srv.hu
15 5 0.38% http://godyahoo.uw.hu
16 5 0.38% http://golayadetka.xpg.com.br/seks-po-pyani-porno-onlayn.html
17 5 0.38% http://intimheadpoti.hdfree.com.br
18 5 0.38% http://intimldininvi.hdfree.com.br
19 5 0.38% http://intimsa.uw.hu/gallery
20 5 0.38% http://kinoangel.webcindario.com
21 5 0.38% http://mobiphonenounco.my3gb.com
22 5 0.38% http://momildasxq.srv.hu
23 5 0.38% http://moyseks.uw.hu
24 5 0.38% http://myseks.uw.hu/foro
25 5 0.38% http://pornodevushki.supersexblogs.com/porno-s-inoj-cimbalyuk/
26 5 0.38% http://pornokill.supersexblogs.com/category/chat/page/399/
27 5 0.38% http://pornoonline.supersexblogs.com/category/chat/page/81/
28 5 0.38% http://pornoonline.supersexblogs.com/porno-muzhiki-traxayut-zhevotnyx-vidio-klipy/
29 5 0.38% http://pornorolikionline.supersexblogs.com/porno-foto-v-vozraste-skachat/
30 5 0.38% http://pornowebcamrus.supersexblogs.com/filmy-porno-skachat-besplatno-torrnt/

Top 15 of 159 Total User Agents
# Hits User Agent
1 263 19.92% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 182 13.79% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
3 122 9.24% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http://yandex.com/bots)
4 72 5.45% BacklinkCrawler (http://www.backlinktest.com/crawler.html)
5 58 4.39% Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic12.co.uk/bot.php?+)
6 57 4.32% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 53 4.02% Java/1.6.0_32
8 53 4.02% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 50 3.79% Pixray-Seeker/2.0 (Pixray-Seeker; +http://www.pixray.com/pixraybot; +crawler@pixray.com)
10 45 3.41% Java/1.6.0_33
11 35 2.65% Googlebot-Image/1.0
12 30 2.27% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
13 11 0.83% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
14 6 0.45% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/534.10 (KHTML, like Gecko) Chrome/8.0.552.224 Safari/534.10
15 5 0.38% Mozilla/5.0 (Windows NT 5.2; rv:17.0) Gecko/20100101 Firefox/17.0

Usage by Location for February 2013

Top 11 of 11 Total Locations
# Hits Files kB F kB In kB Out Location
1 433 32.80% 405 39.02% 38010 53.93% 0 0.00% 0 0.00% Russian Federation
2 401 30.38% 311 29.96% 18334 26.01% 0 0.00% 0 0.00% Germany
3 217 16.44% 126 12.14% 3354 4.76% 0 0.00% 0 0.00% United States
4 152 11.52% 102 9.83% 7189 10.20% 0 0.00% 0 0.00% Unresolved/Unknown
5 53 4.02% 48 4.62% 1750 2.48% 0 0.00% 0 0.00% Great Britain (UK)
6 45 3.41% 40 3.85% 1690 2.40% 0 0.00% 0 0.00% Italy
7 12 0.91% 3 0.29% 13 0.02% 0 0.00% 0 0.00% Finland
8 3 0.23% 2 0.19% 145 0.21% 0 0.00% 0 0.00% Canada
9 2 0.15% 1 0.10% 1 0.00% 0 0.00% 0 0.00% Ukraine
10 1 0.08% 1 0.10% 0 0.00% 0 0.00% 0 0.00% Czech Republic
11 1 0.08% 1 0.10% 0 0.00% 0 0.00% 0 0.00% France


Generated by Webalizer Version 2.01