Usage Statistics for www.angelfighters.de

Summary Period: September 2012
Generated 14-Aug-2013 23:57 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for September 2012
Total Hits 362
Total Files 225
Total Pages 191
Total Visits 120
Total kB Files 7280
Total kB In 0
Total kB Out 0
Total Unique Sites 77
Total Unique URLs 77
Total Unique Referrers 3
Total Unique User Agents 19
. Avg Max
Hits per Hour 0 43
Hits per Day 12 54
Files per Day 7 43
Pages per Day 6 29
Visits per Day 4 10
kB Files per Day 243 1817
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 225
Code 301 - Moved Permanently 8
Code 403 - Forbidden 4
Code 404 - Not Found 125

Daily usage for September 2012

Daily Statistics for September 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 12 3.31% 6 2.67% 5 2.62% 5 4.17% 7 9.09% 28 0.38% 0 0.00% 0 0.00%
2 8 2.21% 5 2.22% 4 2.09% 3 2.50% 2 2.60% 70 0.96% 0 0.00% 0 0.00%
3 3 0.83% 3 1.33% 0 0.00% 0 0.00% 1 1.30% 9 0.13% 0 0.00% 0 0.00%
4 10 2.76% 9 4.00% 9 4.71% 3 2.50% 3 3.90% 14 0.19% 0 0.00% 0 0.00%
5 17 4.70% 10 4.44% 5 2.62% 4 3.33% 6 7.79% 288 3.95% 0 0.00% 0 0.00%
6 8 2.21% 6 2.67% 4 2.09% 4 3.33% 3 3.90% 159 2.19% 0 0.00% 0 0.00%
7 54 14.92% 43 19.11% 29 15.18% 7 5.83% 5 6.49% 1817 24.96% 0 0.00% 0 0.00%
8 7 1.93% 5 2.22% 5 2.62% 4 3.33% 1 1.30% 403 5.53% 0 0.00% 0 0.00%
9 2 0.55% 1 0.44% 0 0.00% 0 0.00% 1 1.30% 5 0.06% 0 0.00% 0 0.00%
10 4 1.10% 2 0.89% 1 0.52% 1 0.83% 3 3.90% 4 0.06% 0 0.00% 0 0.00%
11 14 3.87% 9 4.00% 8 4.19% 8 6.67% 8 10.39% 255 3.50% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 21 5.80% 18 8.00% 15 7.85% 8 6.67% 5 6.49% 873 11.99% 0 0.00% 0 0.00%
14 7 1.93% 4 1.78% 2 1.05% 2 1.67% 3 3.90% 7 0.09% 0 0.00% 0 0.00%
15 12 3.31% 8 3.56% 5 2.62% 4 3.33% 3 3.90% 698 9.59% 0 0.00% 0 0.00%
16 26 7.18% 17 7.56% 22 11.52% 5 4.17% 5 6.49% 788 10.83% 0 0.00% 0 0.00%
17 13 3.59% 9 4.00% 9 4.71% 8 6.67% 6 7.79% 135 1.86% 0 0.00% 0 0.00%
18 7 1.93% 4 1.78% 4 2.09% 4 3.33% 4 5.19% 12 0.17% 0 0.00% 0 0.00%
19 23 6.35% 7 3.11% 16 8.38% 10 8.33% 10 12.99% 16 0.22% 0 0.00% 0 0.00%
20 4 1.10% 2 0.89% 3 1.57% 3 2.50% 3 3.90% 136 1.87% 0 0.00% 0 0.00%
21 16 4.42% 6 2.67% 5 2.62% 5 4.17% 7 9.09% 254 3.48% 0 0.00% 0 0.00%
22 19 5.25% 10 4.44% 7 3.66% 6 5.00% 10 12.99% 308 4.22% 0 0.00% 0 0.00%
23 16 4.42% 9 4.00% 7 3.66% 4 3.33% 6 7.79% 253 3.48% 0 0.00% 0 0.00%
24 7 1.93% 3 1.33% 3 1.57% 2 1.67% 3 3.90% 14 0.19% 0 0.00% 0 0.00%
25 12 3.31% 7 3.11% 6 3.14% 5 4.17% 5 6.49% 269 3.70% 0 0.00% 0 0.00%
26 14 3.87% 7 3.11% 4 2.09% 4 3.33% 8 10.39% 17 0.23% 0 0.00% 0 0.00%
27 9 2.49% 6 2.67% 4 2.09% 3 2.50% 5 6.49% 302 4.15% 0 0.00% 0 0.00%
28 5 1.38% 3 1.33% 3 1.57% 3 2.50% 3 3.90% 142 1.95% 0 0.00% 0 0.00%
29 8 2.21% 4 1.78% 3 1.57% 3 2.50% 4 5.19% 4 0.05% 0 0.00% 0 0.00%
30 4 1.10% 2 0.89% 3 1.57% 2 1.67% 2 2.60% 1 0.02% 0 0.00% 0 0.00%

Hourly usage for September 2012

Hourly Statistics for September 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 12 3.31% 0 10 4.44% 0 7 3.66% 18 551 7.57% 0 0 0.00% 0 0 0.00%
1 0 6 1.66% 0 4 1.78% 0 3 1.57% 5 138 1.89% 0 0 0.00% 0 0 0.00%
2 0 4 1.10% 0 1 0.44% 0 1 0.52% 5 141 1.94% 0 0 0.00% 0 0 0.00%
3 0 14 3.87% 0 8 3.56% 0 3 1.57% 5 141 1.94% 0 0 0.00% 0 0 0.00%
4 0 15 4.14% 0 12 5.33% 0 11 5.76% 18 555 7.62% 0 0 0.00% 0 0 0.00%
5 0 18 4.97% 0 10 4.44% 0 7 3.66% 1 31 0.43% 0 0 0.00% 0 0 0.00%
6 0 11 3.04% 0 6 2.67% 0 3 1.57% 1 25 0.35% 0 0 0.00% 0 0 0.00%
7 1 37 10.22% 0 19 8.44% 0 22 11.52% 26 790 10.85% 0 0 0.00% 0 0 0.00%
8 0 17 4.70% 0 11 4.89% 0 10 5.24% 12 360 4.95% 0 0 0.00% 0 0 0.00%
9 0 17 4.70% 0 10 4.44% 0 7 3.66% 14 432 5.94% 0 0 0.00% 0 0 0.00%
10 0 14 3.87% 0 10 4.44% 0 8 4.19% 14 421 5.78% 0 0 0.00% 0 0 0.00%
11 0 18 4.97% 0 10 4.44% 0 10 5.24% 1 39 0.54% 0 0 0.00% 0 0 0.00%
12 0 4 1.10% 0 3 1.33% 0 2 1.05% 9 265 3.65% 0 0 0.00% 0 0 0.00%
13 0 19 5.25% 0 10 4.44% 0 9 4.71% 8 225 3.09% 0 0 0.00% 0 0 0.00%
14 0 14 3.87% 0 6 2.67% 0 7 3.66% 4 118 1.62% 0 0 0.00% 0 0 0.00%
15 0 14 3.87% 0 8 3.56% 0 7 3.66% 1 16 0.22% 0 0 0.00% 0 0 0.00%
16 0 3 0.83% 0 2 0.89% 0 2 1.05% 0 1 0.01% 0 0 0.00% 0 0 0.00%
17 0 6 1.66% 0 2 0.89% 0 2 1.05% 0 1 0.02% 0 0 0.00% 0 0 0.00%
18 0 8 2.21% 0 4 1.78% 0 3 1.57% 4 126 1.74% 0 0 0.00% 0 0 0.00%
19 0 6 1.66% 0 4 1.78% 0 4 2.09% 13 402 5.52% 0 0 0.00% 0 0 0.00%
20 0 15 4.14% 0 9 4.00% 0 7 3.66% 9 273 3.74% 0 0 0.00% 0 0 0.00%
21 1 59 16.30% 1 50 22.22% 1 36 18.85% 56 1689 23.20% 0 0 0.00% 0 0 0.00%
22 0 19 5.25% 0 9 4.00% 0 15 7.85% 5 161 2.21% 0 0 0.00% 0 0 0.00%
23 0 12 3.31% 0 7 3.11% 0 5 2.62% 13 378 5.19% 0 0 0.00% 0 0 0.00%

Top 29 of 77 Total URLs
# Hits kB F kB In kB Out URL
1 59 16.30% 20 0.27% 0 0.00% 0 0.00% /
2 18 4.97% 200 2.74% 0 0.00% 0 0.00% /logs/
3 11 3.04% 2 0.03% 0 0.00% 0 0.00% /tmp/
4 10 2.76% 2 0.03% 0 0.00% 0 0.00% /new /
5 8 2.21% 2 0.02% 0 0.00% 0 0.00% /404.html
6 8 2.21% 1126 15.47% 0 0.00% 0 0.00% /logs/usage_201111.html
7 5 1.38% 710 9.75% 0 0.00% 0 0.00% /logs/usage_201110.html
8 5 1.38% 473 6.50% 0 0.00% 0 0.00% /logs/usage_201209.html
9 5 1.38% 1 0.02% 0 0.00% 0 0.00% /new /hp_Bord/
10 3 0.83% 428 5.88% 0 0.00% 0 0.00% /logs/usage_201112.html
11 3 0.83% 415 5.70% 0 0.00% 0 0.00% /logs/usage_201204.html
12 2 0.55% 167 2.30% 0 0.00% 0 0.00% /logs/usage_201009.html
13 2 0.55% 237 3.25% 0 0.00% 0 0.00% /logs/usage_201010.html
14 2 0.55% 243 3.33% 0 0.00% 0 0.00% /logs/usage_201012.html
15 2 0.55% 242 3.33% 0 0.00% 0 0.00% /logs/usage_201103.html
16 2 0.55% 243 3.34% 0 0.00% 0 0.00% /logs/usage_201104.html
17 2 0.55% 285 3.92% 0 0.00% 0 0.00% /logs/usage_201201.html
18 2 0.55% 284 3.91% 0 0.00% 0 0.00% /logs/usage_201202.html
19 2 0.55% 270 3.72% 0 0.00% 0 0.00% /logs/usage_201203.html
20 2 0.55% 258 3.55% 0 0.00% 0 0.00% /logs/usage_201206.html
21 2 0.55% 271 3.72% 0 0.00% 0 0.00% /logs/usage_201207.html
22 1 0.28% 126 1.73% 0 0.00% 0 0.00% /logs/usage_201101.html
23 1 0.28% 119 1.64% 0 0.00% 0 0.00% /logs/usage_201102.html
24 1 0.28% 131 1.79% 0 0.00% 0 0.00% /logs/usage_201105.html
25 1 0.28% 140 1.92% 0 0.00% 0 0.00% /logs/usage_201107.html
26 1 0.28% 124 1.71% 0 0.00% 0 0.00% /logs/usage_201108.html
27 1 0.28% 124 1.70% 0 0.00% 0 0.00% /logs/usage_201109.html
28 1 0.28% 136 1.87% 0 0.00% 0 0.00% /logs/usage_201205.html
29 1 0.28% 139 1.91% 0 0.00% 0 0.00% /logs/usage_201208.html

Top 10 of 77 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 8 2.21% 1126 15.47% 0 0.00% 0 0.00% /logs/usage_201111.html
2 5 1.38% 710 9.75% 0 0.00% 0 0.00% /logs/usage_201110.html
3 5 1.38% 473 6.50% 0 0.00% 0 0.00% /logs/usage_201209.html
4 3 0.83% 428 5.88% 0 0.00% 0 0.00% /logs/usage_201112.html
5 3 0.83% 415 5.70% 0 0.00% 0 0.00% /logs/usage_201204.html
6 2 0.55% 285 3.92% 0 0.00% 0 0.00% /logs/usage_201201.html
7 2 0.55% 284 3.91% 0 0.00% 0 0.00% /logs/usage_201202.html
8 2 0.55% 271 3.72% 0 0.00% 0 0.00% /logs/usage_201207.html
9 2 0.55% 270 3.72% 0 0.00% 0 0.00% /logs/usage_201203.html
10 2 0.55% 258 3.55% 0 0.00% 0 0.00% /logs/usage_201206.html

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 59 16.30% 49 44.14% /
2 18 4.97% 13 11.71% /logs/
3 10 2.76% 7 6.31% /new /
4 11 3.04% 7 6.31% /tmp/
5 8 2.21% 4 3.60% /404.html
6 5 1.38% 4 3.60% /logs/usage_201110.html
7 8 2.21% 4 3.60% /logs/usage_201111.html
8 5 1.38% 3 2.70% /logs/usage_201209.html
9 2 0.55% 2 1.80% /logs/usage_201010.html
10 2 0.55% 2 1.80% /logs/usage_201012.html

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 59 16.30% 45 41.28% /
2 18 4.97% 13 11.93% /logs/
3 11 3.04% 7 6.42% /tmp/
4 8 2.21% 5 4.59% /logs/usage_201111.html
5 10 2.76% 5 4.59% /new /
6 5 1.38% 4 3.67% /new /hp_Bord/
7 5 1.38% 3 2.75% /logs/usage_201110.html
8 8 2.21% 2 1.83% /404.html
9 2 0.55% 2 1.83% /logs/usage_201009.html
10 2 0.55% 2 1.83% /logs/usage_201012.html

Top 30 of 77 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 54 14.92% 39 17.33% 2094 28.76% 0 0.00% 0 0.00% 18 15.00% 66.249.72.55
2 43 11.88% 37 16.44% 1684 23.13% 0 0.00% 0 0.00% 1 0.83% 130.185.156.119
3 26 7.18% 15 6.67% 7 0.10% 0 0.00% 0 0.00% 15 12.50% 178.154.172.30
4 13 3.59% 9 4.00% 102 1.40% 0 0.00% 0 0.00% 4 3.33% 66.249.72.113
5 11 3.04% 1 0.44% 13 0.18% 0 0.00% 0 0.00% 2 1.67% 178.137.83.13
6 11 3.04% 10 4.44% 544 7.48% 0 0.00% 0 0.00% 1 0.83% 38.100.21.70
7 9 2.49% 3 1.33% 13 0.18% 0 0.00% 0 0.00% 1 0.83% 46.107.114.183
8 8 2.21% 4 1.78% 152 2.09% 0 0.00% 0 0.00% 1 0.83% 5.9.25.72
9 8 2.21% 4 1.78% 129 1.77% 0 0.00% 0 0.00% 2 1.67% 5.9.25.74
10 8 2.21% 4 1.78% 12 0.16% 0 0.00% 0 0.00% 0 0.00% 5.9.25.77
11 7 1.93% 5 2.22% 134 1.83% 0 0.00% 0 0.00% 4 3.33% 66.249.71.136
12 7 1.93% 5 2.22% 152 2.09% 0 0.00% 0 0.00% 1 0.83% 66.249.71.183
13 7 1.93% 7 3.11% 2 0.03% 0 0.00% 0 0.00% 1 0.83% 84.167.124.86
14 6 1.66% 4 1.78% 1 0.02% 0 0.00% 0 0.00% 4 3.33% 157.55.34.28
15 6 1.66% 3 1.33% 2 0.02% 0 0.00% 0 0.00% 3 2.50% 157.55.36.39
16 6 1.66% 1 0.44% 1 0.02% 0 0.00% 0 0.00% 3 2.50% 173.242.124.160
17 6 1.66% 4 1.78% 2 0.02% 0 0.00% 0 0.00% 2 1.67% 95.108.151.244
18 5 1.38% 3 1.33% 282 3.88% 0 0.00% 0 0.00% 2 1.67% 157.55.32.77
19 5 1.38% 4 1.78% 158 2.17% 0 0.00% 0 0.00% 2 1.67% 66.249.72.14
20 5 1.38% 3 1.33% 1 0.02% 0 0.00% 0 0.00% 1 0.83% 88.67.249.247
21 4 1.10% 2 0.89% 119 1.63% 0 0.00% 0 0.00% 2 1.67% 157.55.34.25
22 4 1.10% 2 0.89% 130 1.79% 0 0.00% 0 0.00% 1 0.83% 176.9.7.28
23 4 1.10% 1 0.44% 1 0.01% 0 0.00% 0 0.00% 2 1.67% 184.154.48.82
24 4 1.10% 2 0.89% 1 0.02% 0 0.00% 0 0.00% 2 1.67% 38.111.147.84
25 4 1.10% 2 0.89% 15 0.20% 0 0.00% 0 0.00% 1 0.83% 5.9.25.76
26 4 1.10% 2 0.89% 124 1.71% 0 0.00% 0 0.00% 1 0.83% 5.9.25.84
27 3 0.83% 1 0.44% 1 0.01% 0 0.00% 0 0.00% 1 0.83% 66.249.76.4
28 2 0.55% 1 0.44% 1 0.01% 0 0.00% 0 0.00% 1 0.83% 108.59.8.80
29 2 0.55% 1 0.44% 142 1.95% 0 0.00% 0 0.00% 1 0.83% 131.253.46.102
30 2 0.55% 2 0.89% 141 1.94% 0 0.00% 0 0.00% 1 0.83% 131.253.47.164

Top 10 of 77 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 54 14.92% 39 17.33% 2094 28.76% 0 0.00% 0 0.00% 18 15.00% 66.249.72.55
2 43 11.88% 37 16.44% 1684 23.13% 0 0.00% 0 0.00% 1 0.83% 130.185.156.119
3 11 3.04% 10 4.44% 544 7.48% 0 0.00% 0 0.00% 1 0.83% 38.100.21.70
4 5 1.38% 3 1.33% 282 3.88% 0 0.00% 0 0.00% 2 1.67% 157.55.32.77
5 2 0.55% 2 0.89% 218 3.00% 0 0.00% 0 0.00% 2 1.67% 96.31.75.41
6 5 1.38% 4 1.78% 158 2.17% 0 0.00% 0 0.00% 2 1.67% 66.249.72.14
7 8 2.21% 4 1.78% 152 2.09% 0 0.00% 0 0.00% 1 0.83% 5.9.25.72
8 7 1.93% 5 2.22% 152 2.09% 0 0.00% 0 0.00% 1 0.83% 66.249.71.183
9 2 0.55% 1 0.44% 143 1.96% 0 0.00% 0 0.00% 1 0.83% 157.55.32.109
10 2 0.55% 1 0.44% 142 1.95% 0 0.00% 0 0.00% 1 0.83% 131.253.46.102

Top 3 of 3 Total Referrers
# Hits Referrer
1 359 99.17% - (Direct Request)
2 2 0.55% http://whois.domaintools.com/angelfighters.de
3 1 0.28% http://angelfighters.de/

Top 15 of 19 Total User Agents
# Hits User Agent
1 74 20.44% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 49 13.54% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 44 12.15% Pixray-Seeker/2.0 (Pixray-Seeker; http://www.pixray.com/pixraybot; crawler@pixray.com)
4 43 11.88% Java/1.4.1_04
5 42 11.60% Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic12.co.uk/bot.php?+)
6 32 8.84% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 21 5.80% Googlebot-Image/1.0
8 11 3.04% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
9 11 3.04% Pixray-Seeker/1.1 (Pixray-Seeker; http://www.pixray.com/pixraybot; crawler@pixray.com)
10 7 1.93% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Win64; x64; Trident/5.0)
11 7 1.93% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 7.1; Trident/5.0)
12 4 1.10% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (
13 4 1.10% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.html)
14 3 0.83% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b
15 2 0.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Location for September 2012

Top 6 of 6 Total Locations
# Hits Files kB F kB In kB Out Location
1 163 45.03% 111 49.33% 4263 58.57% 0 0.00% 0 0.00% United States
2 158 43.65% 87 38.67% 2557 35.12% 0 0.00% 0 0.00% Unresolved/Unknown
3 22 6.08% 15 6.67% 9 0.13% 0 0.00% 0 0.00% Germany
4 8 2.21% 6 2.67% 448 6.15% 0 0.00% 0 0.00% Canada
5 6 1.66% 4 1.78% 2 0.02% 0 0.00% 0 0.00% Russian Federation
6 5 1.38% 2 0.89% 1 0.01% 0 0.00% 0 0.00% France


Generated by Webalizer Version 2.01